The designers from the Dirty Ankle Mafia welcome you to a season-based society dedicated to
fun, eclectic events that provide a change of pace from the regular stress of competition.
To graze in the action, find “Dirty Ankle Mafia Society” in the game and join us! Golfers of all abilities
are welcome, and the society features pro difficulty embracing TGCTours’ tournament settings.
Week One
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | WHATABOUTAMEOBI | -21 | PC | 120 |
2 | CATCHERMAN | -20 | PC | 115 |
3 | TODDFATHER20 | -19 | PC | 105 |
3 | LBK34 | -19 | XB | 105 |
5 | BENJSTRANG | -18 | PC | 98 |
6 | CORULER2 | -17 | PC | 96 |
6 | RUNKIBUS | -17 | PC | 96 |
8 | LITJFOXN | -16 | PC | 92 |
9 | VCTRYLNSPRTS | -15 | PC | 90 |
9 | PRETOR GHOSTX | -15 | XB | 90 |
11 | PIRATEPENGUIN11 | -14 | XB | 86 |
12 | DM_VIKING | -13 | PC | 84 |
12 | GRAYSON103105 | -13 | PC | 84 |
14 | SCOOTMCGOOT7 | -11 | XB | 80 |
15 | BC | -10 | PC | 78 |
15 | CG444 | -10 | PC | 78 |
17 | MAYDAY_GOLF83 | -9 | PC | 76 |
18 | SPORTSGURU21318 | -7 | XB | 75 |
19 | DUCHBAGGIO | -3 | PS | 74 |
20 | KCB33R4 | -2 | PS | 73 |
21 | DIZZYDEAR2020 | -1 | XB | 72 |
22 | SPORTSBRAIN | 2 | PS | 71 |
23 | VIRTUALGOLFER65 | 6 | PC | 70 |
24 | BIGNED56 | 7 | PS | 69 |
24 | WILDHCKY13 | 7 | PS | 69 |
26 | PACLMANCT | 9 | PC | 67 |
27 | SOUTHERNRUN | 12 | PS | 66 |
Week Two
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | LBK34 | -38 | XB | 120 |
2 | BENJSTRANG | -37 | PC | 115 |
3 | CATCHERMAN | -35 | PC | 105 |
3 | GAMER ABILITY | -35 | PC | 105 |
3 | RUNKIBUS | -35 | PC | 105 |
6 | MAPCOLLECTOR | -34 | PC | 96 |
7 | LITJFOXN | -33 | PC | 94 |
8 | VCTRYLNSPRTS | -28 | PC | 92 |
8 | ORIGINALJDH | -28 | PS | 92 |
8 | SCOOTMCGOOT7 | -28 | XB | 92 |
11 | TODDFATHER20 | -27 | PC | 86 |
12 | KCB33R4 | -26 | PS | 84 |
12 | PIRATEPENGUIN11 | -26 | XB | 84 |
14 | CHAOZ24 | -25 | XB | 80 |
14 | PRETOR GHOSTX | -25 | XB | 80 |
16 | JAYBARRETT | -24 | PC | 77 |
16 | GRAYSON103105 | -24 | PC | 77 |
18 | DM_VIKING | -23 | PC | 75 |
19 | WHATABOUTAMEOBI | -22 | PC | 74 |
20 | DUCHBAGGIO | -21 | PS | 73 |
21 | DR_GOLFDESIGN | -20 | PC | 72 |
21 | DIZZYDEAR2020 | -20 | XB | 72 |
23 | VIRTUALGOLFER65 | -19 | PC | 70 |
24 | CORULER2 | -17 | PC | 69 |
24 | MAYDAY_GOLF83 | -17 | PC | 69 |
26 | SPORTSGURU21318 | -15 | XB | 67 |
27 | STUBBY | -11 | PC | 66 |
28 | BIGNED56 | -9 | PS | 65 |
29 | SPORTSBRAIN | -6 | PS | 64 |
30 | PACKMANCT | -3 | PC | 63 |
31 | SOUTHERNRUN | 3 | PS | 62 |
Week Three
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | LBK34 | -16 | XB | 120 |
2 | VCTRYLNSPRTS | -9 | PC | 115 |
2 | MAYDAY_GOLF83 | -9 | PC | 115 |
2 | BENJSTRANG | -9 | PC | 115 |
5 | CORULER2 | -6 | PC | 98 |
6 | KCB33R4 | -3 | PS | 96 |
6 | CHAOZ24 | -3 | XB | 96 |
6 | PIRATEPENGUIN11 | -3 | XB | 96 |
9 | SCOOTMCGOOT7 | -1 | XB | 90 |
10 | ORIGINALJDH | 1 | PS | 88 |
10 | LITJFOXN | 1 | PC | 88 |
12 | BC | 2 | PC | 84 |
12 | VIRTUALGOLFER65 | 2 | PC | 84 |
14 | DUCHBAGGIO | 4 | PS | 80 |
15 | PACKMANCT | 5 | PC | 78 |
16 | WHATABOUTAMEOBI | 6 | PC | 77 |
17 | DM_VIKING | 7 | PC | 76 |
17 | TODDFATHER20 | 7 | PC | 76 |
19 | JAYBARRETT | 9 | PC | 74 |
19 | DIZZYDEAR2020 | 9 | XB | 74 |
21 | PRETOR GHOSTX | 10 | XB | 72 |
22 | SPORTSGURU21318 | 11 | XB | 71 |
23 | WILDHCKY13 | 13 | PS | 70 |
Week Four
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | LBK34 | -15 | XB | 120 |
2 | VCTRYLNSPRTS | -14 | PC | 115 |
3 | RUNKIBUS | -12 | PC | 105 |
4 | TDE1414 | -11 | PS | 100 |
4 | CATCHERMAN | -11 | PC | 100 |
6 | GRAYSON103105 | -10 | PC | 96 |
7 | PATOMICBOMBS | -9 | PC | 94 |
8 | PRETOR GHOSTX | -8 | XB | 92 |
8 | CORULER2 | -8 | PC | 92 |
8 | TODDFATHER20 | -8 | PC | 92 |
11 | BENJSTRANG | -7 | PC | 86 |
12 | WHATABOUTAMEOBI | -6 | PC | 84 |
13 | DIZZYDEAR2020 | -5 | XB | 82 |
14 | KCB33R4 | -4 | PS | 80 |
14 | DM_VIKING | -4 | PC | 80 |
14 | MAYDAY_GOLF83 | -4 | PC | 80 |
17 | CHAOZ24 | -2 | XB | 76 |
18 | JAYBARRETT | -1 | PC | 75 |
19 | SCOOTMCGOOT7 | 0 | XB | 74 |
19 | LITJFOXN | 0 | PC | 74 |
21 | PIRATEPENGUIN11 | 1 | XB | 72 |
22 | MYSTYC CHEEZ | 5 | PC | 71 |
23 | SPORTSGURU21318 | 8 | XB | 70 |
24 | CFGIB2 | 9 | PS | 69 |
25 | STUBBY | 11 | PC | 68 |
25 | MOP | 11 | PC | 68 |
27 | VIRTUALGOLFER65 | 12 | PC | 66 |
28 | BIGNED56 | 15 | PS | 65 |
29 | PACKMANCT | 17 | PC | 64 |
30 | WILDHCKY13 | 22 | PS | 63 |
Week Five
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | SRF_CARPY | -35 | PS | 120 |
2 | CATCHERMAN | -29 | PC | 115 |
2 | LBK34 | -29 | XB | 115 |
4 | TODDFATHER20 | -28 | PC | 100 |
4 | WHATABOUTAMEOBI | -28 | PC | 100 |
6 | LITJFOXN | -27 | PC | 96 |
6 | GAMER ABILITY | -27 | PC | 96 |
8 | SCOOTMCGOOT7 | -26 | XB | 92 |
9 | MAYDAY_GOLF83 | -25 | PC | 90 |
10 | ORIGINALJDH | -24 | PS | 88 |
10 | BENJSTRANG | -24 | PC | 88 |
10 | PRETOR GHOSTX | -24 | XB | 88 |
13 | DM_VIKING | -23 | PC | 82 |
13 | GRAYSON103105 | -23 | PC | 82 |
15 | CNMENTA | -21 | PS | 78 |
15 | VCTRYLNSPRTS | -21 | PC | 78 |
17 | TDE1414 | -20 | PS | 76 |
17 | KCB33R4 | -20 | PS | 76 |
17 | PIRATEPENGUIN11 | -20 | XB | 76 |
20 | CHAOZ24 | -19 | XB | 73 |
21 | REINE1413 | -17 | PC | 72 |
22 | JAYBARRETT | -13 | PC | 71 |
23 | DIZZYDEAR2020 | -11 | XB | 70 |
24 | MOP | -7 | PC | 69 |
25 | CFGIB2 | -4 | PS | 68 |
25 | VIRTUALGOLFER65 | -4 | PC | 68 |
25 | SPORTSGURU21318 | -4 | XB | 68 |
28 | BIGNED56 | -3 | PS | 65 |
29 | WILDHCKY13 | 20 | PS | 64 |
30 | PACKMANCT | 21 | PC | 63 |
Week Six
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | LBK34 | -25 | XB | 120 |
2 | CORULER2 | -15 | PC | 115 |
3 | WHATABOUTAMEOBI | -10 | PC | 105 |
4 | KCB33R4 | -7 | PS | 100 |
4 | MAYDAY_GOLF83 | -7 | PC | 100 |
6 | PRETOR GHOSTX | -5 | XB | 96 |
7 | VCTRYLNSPRTS | -4 | PC | 94 |
8 | ORIGINALJDH | -3 | PS | 92 |
8 | CG444 | -3 | PC | 92 |
10 | BENJSTRANG | 0 | PC | 88 |
11 | LITJFOXN | 3 | PC | 86 |
12 | PIRATEPENGUIN11 | 4 | XB | 84 |
13 | JAYBARRETT | 5 | PC | 82 |
13 | SCOOTMCGOOT7 | 5 | XB | 82 |
15 | REINE1413 | 9 | PC | 78 |
16 | DIZZYDEAR2020 | 10 | XB | 77 |
17 | PACKMANCT | 13 | PC | 76 |
18 | VIRTUALGOLFER65 | 18 | PC | 75 |
19 | SPORTSGURU21318 | 24 | XB | 74 |
20 | WILDHCKY13 | 29 | PS | 73 |
Week Seven
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | WHATABOUTAMEOBI | -26 | PC | 120 |
1 | MOP | -26 | PC | 120 |
3 | CG444 | -24 | PC | 105 |
4 | DM_VIKING | -23 | PC | 100 |
5 | CORULER2 | -22 | PC | 98 |
6 | BENJSTRANG | -20 | PC | 96 |
7 | VCTRYLNSPRTS | -19 | PC | 94 |
7 | TODDFATHER20 | -19 | PC | 94 |
7 | LBK34 | -19 | XB | 94 |
10 | TDE1414 | -18 | PS | 88 |
10 | LITJFOXN | -18 | PC | 88 |
12 | PRETOR GHOSTX | -17 | XB | 84 |
13 | PIRATEPENGUIN11 | -16 | XB | 82 |
14 | ORIGINALJDH | -15 | PS | 80 |
15 | SCOOTMCGOOT7 | -14 | XB | 78 |
15 | JAYBARRETT | -14 | PC | 78 |
17 | KCB33R4 | -13 | PS | 76 |
18 | MAYDAY_GOLF83 | -11 | PC | 75 |
19 | CFRETE1018 | -7 | PC | 74 |
20 | VIRTUALGOLFER65 | -6 | PC | 73 |
21 | PACKMANCT | -1 | PC | 72 |
22 | MYSTYC CHEEZ | 0 | PC | 71 |
23 | WILDHCKY13 | 1 | PS | 70 |
24 | SPORTSGURU21318 | 2 | XB | 69 |
25 | DIZZYDEAR2020 | 6 | XB | 68 |
Week Eight
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | VCTRYLNSPRTS | -27 | PC | 120 |
2 | TODDFATHER20 | -25 | PC | 115 |
3 | WHATABOUTAMEOBI | -24 | PC | 105 |
4 | LBK34 | -21 | XB | 100 |
4 | BENJSTRANG | -21 | PC | 100 |
6 | PRETOR GHOSTX | -20 | XB | 96 |
7 | GAMER ABILITY | -19 | PC | 94 |
8 | DM_VIKING | -18 | PC | 92 |
8 | MAYDAY_GOLF83 | -18 | PC | 92 |
10 | LITJFOXN | -17 | PC | 88 |
11 | CORULER2 | -16 | PC | 86 |
11 | CFRETE1018 | -16 | PC | 86 |
13 | PIRATEPENGUIN11 | -14 | XB | 82 |
13 | ORIGINALJDH | -14 | PS | 82 |
15 | SCOOTMCGOOT7 | -12 | XB | 78 |
16 | CHAOZ24 | -11 | XB | 77 |
17 | VIRTUALGOLFER65 | -6 | PC | 76 |
18 | DIZZYDEAR2020 | -5 | XB | 75 |
18 | SPORTSGURU21318 | -5 | XB | 75 |
20 | JAYBARRETT | -4 | PC | 73 |
21 | PACKMANCT | -1 | PC | 72 |
22 | WILDHCKY13 | 11 | PS | 71 |
Week Nine
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | CORULER2 | -20 | PC | 120 |
1 | LBK34 | -20 | XB | 120 |
3 | VCTRYLNSPRTS | -16 | PC | 105 |
4 | LITJFOXN | -13 | PC | 100 |
5 | TODDFATHER20 | -12 | PC | 98 |
6 | PRETOR GHOSTX | -11 | XB | 96 |
7 | MAYDAY_GOLF83 | -10 | PC | 94 |
8 | CG444 | -6 | PC | 92 |
9 | CHAOZ24 | -4 | XB | 90 |
10 | PIRATEPENGUIN11 | -3 | XB | 88 |
11 | BOB334OH | -2 | XB | 86 |
12 | ORIGINALJDH | -1 | PS | 84 |
12 | PACKMANCT | -1 | PC | 84 |
14 | WHATABOUTAMEOBI | 3 | PC | 80 |
15 | SCOOTMCGOOT7 | 6 | XB | 78 |
16 | DIZZYDEAR2020 | 8 | XB | 77 |
17 | SPORTSGURU21318 | 10 | XB | 76 |
18 | WILDHCKY13 | 11 | PS | 75 |
19 | MOP | 23 | PC | 74 |
Week Ten
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | LBK34 | -20 | XB | 120 |
2 | PIRATEPENGUIN11 | -15 | XB | 115 |
3 | CORULER2 | -14 | PC | 105 |
3 | CFGIB2 | -14 | PS | 105 |
3 | PRETOR GHOSTX | -14 | XB | 105 |
6 | TODDFATHER20 | -13 | PC | 96 |
7 | MAYDAY_GOLF83 | -12 | PC | 94 |
8 | CG444 | -11 | PC | 92 |
9 | DM_VIKING | -10 | PC | 90 |
9 | VCTRYLNSPRTS | -10 | PC | 90 |
11 | DR_GOLFDESIGN | -7 | PC | 86 |
11 | CHAOZ24 | -7 | XB | 86 |
13 | LITJFOXN | -6 | PC | 82 |
13 | SCOOTMCGOOT7 | -6 | XB | 82 |
13 | DIZZYDEAR2020 | -6 | XB | 82 |
13 | BOB334OH | -6 | XB | 82 |
17 | BENJSTRANG | -2 | PC | 76 |
18 | JAYBARRETT | 1 | PC | 75 |
19 | SPORTSGURU21318 | 3 | XB | 74 |
20 | CFRETE1018 | 4 | PC | 74 |
21 | WILDHCKY13 | 13 | PS | 74 |
22 | PACKMANCT | 16 | PC | 74 |
Week Eleven
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY_GOLF83 | -24 | PC | 120 |
2 | LITJFOXN | -23 | PC | 115 |
3 | PIRATEPENGUIN11 | -21 | XB | 105 |
4 | VCTRYLNSPRTS | -20 | PC | 100 |
4 | WHATABOUTAMEOBI | -20 | PC | 100 |
4 | LBK34 | -20 | XB | 100 |
7 | CORULER2 | -19 | PC | 94 |
8 | TODDFATHER20 | -16 | PC | 92 |
8 | MOP | -16 | PC | 92 |
10 | CHAOZ24 | -15 | XB | 88 |
11 | MYGOLFGAME***** | -14 | PC | 86 |
12 | SCOOTMCGOOT7 | -12 | XB | 84 |
13 | REINE1413 | -11 | PC | 82 |
14 | DM_VIKING | -10 | PC | 80 |
14 | TDE1414 | -10 | PS | 80 |
16 | JAYBARRETT | -6 | PC | 77 |
17 | PRETOR GHOSTX | -4 | XB | 76 |
18 | BOB334OH | -3 | XB | 75 |
19 | DIZZYDEAR2020 | 1 | XB | 74 |
20 | VIRTUALGOLFER65 | 2 | PC | 74 |
20 | WILDHCKY13 | 2 | PS | 74 |
22 | PACKMANCT | 10 | PC | 74 |
Week Twelve
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY_GOLF83 | -11 | PC | 120 |
2 | PRETOR GHOSTX | -10 | XB | 115 |
3 | CG444 | -9 | PC | 105 |
4 | LBK34 | -7 | XB | 100 |
5 | BENJSTRANG | -6 | PC | 98 |
5 | TODDFATHER20 | -6 | PC | 98 |
7 | CORULER2 | -4 | PC | 94 |
8 | CHAOZ24 | -3 | XB | 92 |
9 | PIRATEPENGUIN11 | -1 | XB | 90 |
9 | VCTRYLNSPRTS | -1 | PC | 90 |
11 | SCOOTMCGOOT7 | 0 | XB | 86 |
12 | WHATABOUTAMEOBI | 2 | PC | 84 |
13 | ORIGINALJDH | 3 | PS | 82 |
14 | MYGOLFGAME***** | 5 | PC | 80 |
15 | SPORTSGURU21318 | 6 | XB | 78 |
16 | JAYBARRETT | 9 | PC | 77 |
17 | BOB334OH | 10 | XB | 76 |
18 | LITJFOXN | 11 | PC | 75 |
19 | WILDHCKY13 | 12 | PS | 74 |
20 | PACKMANCT | 13 | PC | 74 |
21 | DIZZYDEAR2020 | 18 | XB | 74 |
22 | TRAILDUCKER | 49 | PC | 74 |