The designers from the Dirty Ankle Mafia welcome you to a season-based society dedicated to
fun, eclectic events that provide a change of pace from the regular stress of competition.
To graze in the action, find “Dirty Ankle Mafia Society” in the game and join us! Golfers of all abilities
are welcome, and the society features pro difficulty embracing TGCTours’ tournament settings.
Week One
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | STEELVIKE | -21 | PC | 120 |
2 | LITJFOXN | -19 | PC | 115 |
3 | MAYDAY91283 | -18 | PC | 105 |
3 | LUCASEATWORLD | -18 | PS | 105 |
5 | GG_JUT | -14 | PC | 98 |
5 | TODDFATHER20 | -14 | PC | 98 |
5 | BIG_SMOOTH_ONE3 | -14 | PC | 98 |
5 | EASYKEY92 | -14 | PS | 98 |
9 | REEBDOOG | -13 | PC | 90 |
9 | DARTHCHAOZ | -13 | PC | 90 |
9 | WAYNET1406 | -13 | PS | 90 |
12 | CORULER2 | -12 | PC | 84 |
12 | LBK34 | -12 | XB | 84 |
14 | CRUUUZINPASTYOU | -11 | XB | 80 |
15 | LEFTY79 | -10 | PS | 78 |
16 | RICHNUFC99 | -9 | PC | 77 |
16 | OLDTYMEGAMER_57 | -9 | PS | 77 |
18 | VCTRYLNSPRTS | -8 | PC | 75 |
18 | WINTER PENGUIN | -8 | XB | 75 |
20 | GEORDIEBOY85 | -7 | PS | 73 |
20 | RUHILO | -7 | XB | 73 |
22 | JAYBARRETT | -6 | PC | 71 |
22 | STRANGI17 | -6 | PS | 71 |
24 | DUCHBAGGIO | -5 | PS | 69 |
24 | DRUNKCHIMP21 | -5 | XB | 69 |
26 | UFGATORKYLE | -4 | PS | 67 |
27 | PIMPLESWARM | -3 | PC | 66 |
27 | WILFRED WINNU | -3 | PC | 66 |
27 | JAYRAYGUN | -3 | PC | 66 |
27 | BIG25MIKE | -3 | PS | 66 |
27 | SCOOTMCGOOT7 | -3 | XB | 66 |
32 | CG444 | -2 | PC | 61 |
32 | PIRATEPENGUIN11 | -2 | XB | 61 |
34 | CELTIC WOLF75 | -1 | XB | 59 |
34 | JIGGAJOE819 | -1 | XB | 59 |
36 | OUTBACKOZZY | 0 | PC | 57 |
37 | ZACHERONI | 1 | PC | 56 |
37 | MICHAELGAR813 | 1 | PS | 56 |
37 | SCANDAR94 | 1 | PS | 56 |
37 | SPORTSGURU21318 | 1 | XB | 56 |
41 | CIBORG | 2 | PC | 52 |
42 | XNOLANRYAN34X | 3 | PC | 51 |
43 | XRIZYAL | 4 | PC | 50 |
44 | CD069413 | 6 | XB | 50 |
45 | HONEYBADGERHACKER | 7 | PC | 50 |
46 | WILDHCKY13 | 20 | PS | 50 |
Week Two
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY91283 | -29 | PC | 120 |
2 | UNDERTALE | -28 | PC | 115 |
3 | JORDAN23JAKE | -25 | PS | 105 |
3 | LBK34 | -25 | XB | 105 |
5 | SKYLINE_TIME513 | -24 | PS | 98 |
5 | LUCASEATWORLD | -24 | PS | 98 |
5 | JAYRAYGUN | -24 | PC | 98 |
5 | RUHILO | -24 | XB | 98 |
9 | HIMOCCIO | -23 | PC | 90 |
10 | STEELVIKE | -22 | PC | 88 |
11 | CORULER2 | -21 | PC | 86 |
12 | DUCHBAGGIO | -19 | PS | 84 |
13 | BIGNED56 | -18 | PS | 82 |
13 | TPCSOUTHNINE | -18 | PS | 82 |
13 | LITJFOXN | -18 | PC | 82 |
16 | DARTHCHAOZ | -17 | PC | 77 |
17 | C-FLO4344 | -16 | PS | 76 |
17 | LEFTY79 | -16 | PS | 76 |
17 | TODDFATHER20 | -16 | PC | 76 |
20 | GEORDIEBOY85 | -15 | PS | 73 |
20 | GG_JUT | -15 | PC | 73 |
20 | GAMER ABILITY | -15 | PC | 73 |
20 | XNOLANRYAN34X | -15 | PC | 73 |
24 | UFGATORKYLE | -14 | PS | 69 |
24 | CG444 | -14 | PC | 69 |
26 | VCTRYLNSPRTS | -13 | PC | 67 |
26 | RICHNUFC99 | -13 | PC | 67 |
28 | REEBDOOG | -12 | PC | 65 |
28 | WILFRED WINNU | -12 | PC | 65 |
30 | STRANGI17 | -11 | PS | 63 |
30 | CRUUUZINPASTYOU | -11 | XB | 63 |
30 | DIZZYDEAR2020 | -11 | XB | 63 |
33 | BIG25MIKE | -8 | PS | 60 |
33 | SCOOTMCGOOT7 | -8 | XB | 60 |
33 | CD069413 | -8 | XB | 60 |
36 | CIBORG | -7 | PC | 57 |
37 | PIRATEPENGUIN11 | -6 | XB | 56 |
38 | DM_VIKING | -4 | PC | 55 |
38 | CELTIC WOLF75 | -4 | XB | 55 |
40 | SPORTSGURU21318 | -2 | XB | 53 |
41 | WINTER PENGUIN | -1 | XB | 52 |
42 | ZACHERONI | 4 | PC | 51 |
43 | WILDHCKY13 | 22 | PS | 50 |
Week Three
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY91283 | -22 | PC | 120 |
2 | XNOLANRYAN34X | -17 | PC | 115 |
3 | CORULER2 | -16 | PC | 105 |
4 | CONGOGB | -9 | XB | 105 |
4 | TODDFATHER20 | -9 | PC | 105 |
4 | VCTRYLNSPRTS | -9 | PC | 105 |
7 | JAYRAYGUN | -8 | PC | 94 |
8 | CG444 | -7 | PC | 92 |
9 | DUCHBAGGIO | -5 | PS | 90 |
9 | RICHNUFC99 | -5 | PC | 90 |
11 | PIRATEPENGUIN11 | -4 | XB | 86 |
11 | LITJFOXN | -4 | PC | 86 |
13 | XCL GIZMAN | -3 | XB | 82 |
13 | MICHAELGAR813 | -3 | PS | 82 |
13 | STEELVIKE | -3 | PC | 82 |
16 | CELTIC WOLF75 | -2 | XB | 77 |
16 | SCOOTMCGOOT7 | -2 | XB | 77 |
16 | STRANGI17 | -2 | PS | 77 |
16 | WHATABOUTAMEOBI | -2 | PC | 77 |
20 | DM_VIKING | -1 | PC | 73 |
21 | ZZ FR33B1RD ZZ | 0 | XB | 72 |
21 | KOGS1937 | 0 | PS | 72 |
21 | ANIME ANDY REID | 0 | PC | 72 |
24 | LBK34 | 1 | XB | 70 |
24 | LUCASEATWORLD | 1 | PS | 70 |
24 | CIBORG | 1 | PC | 70 |
27 | CD069413 | 2 | XB | 66 |
27 | GEORDIEBOY85 | 2 | PS | 66 |
29 | SPORTSGURU21318 | 3 | XB | 64 |
29 | DARTHCHAOZ | 3 | PC | 64 |
31 | JAYBARRETT | 5 | PC | 62 |
32 | BIG25MIKE | 9 | PS | 61 |
33 | DIZZYDEAR2020 | 12 | XB | 60 |
34 | WILDHCKY13 | 17 | PS | 59 |
Week Four
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | STEELVIKE | -21 | PC | 120 |
2 | ZCOLBSTER | -19 | PC | 115 |
3 | JORDAN23JAKE | -18 | PS | 105 |
4 | SKYLINE_TIME513 | -17 | PS | 105 |
4 | LITJFOXN | -17 | PC | 105 |
4 | MAYDAY91283 | -17 | PC | 105 |
4 | ROD81SIMO | -17 | PC | 105 |
8 | LUCASEATWORLD | -16 | PS | 92 |
9 | MAPCOLLECTOR | -15 | PC | 90 |
9 | JAYRAYGUN | -15 | PC | 90 |
11 | STRANGI17 | -14 | PS | 86 |
12 | PIMPLESWARM | -13 | PC | 84 |
12 | LBK34 | -13 | XB | 84 |
14 | CORULER2 | -12 | PC | 80 |
14 | TODDFATHER20 | -12 | PC | 80 |
14 | WHATABOUTAMEOBI | -12 | PC | 80 |
17 | GEORDIEBOY85 | -11 | PS | 76 |
17 | PIRATEPENGUIN11 | -11 | XB | 76 |
19 | KCB33R4 | -9 | PS | 74 |
19 | GAMER ABILITY | -9 | PC | 74 |
21 | CROONER777 | -8 | PC | 72 |
22 | VCTRYLNSPRTS | -7 | PC | 71 |
22 | RICHNUFC99 | -7 | PC | 71 |
24 | DM_VIKING | -6 | PC | 70 |
24 | XRIZYAL | -6 | PC | 70 |
24 | DRUNKCHIMP21 | -6 | XB | 70 |
27 | BIGNED56 | -4 | PS | 66 |
27 | CONGOGB | -4 | XB | 66 |
27 | WINTER PENGUIN | -4 | XB | 66 |
30 | BIG25MIKE | -3 | PS | 63 |
30 | JAYBARRETT | -3 | PC | 63 |
30 | ANIME ANDY REID | -3 | PC | 63 |
30 | SPORTSGURU21318 | -3 | XB | 63 |
34 | BIGCOUNTRY87 | -2 | PC | 59 |
34 | CELTIC WOLF75 | -2 | XB | 59 |
36 | DUCHBAGGIO | -1 | PS | 57 |
37 | XNOLANRYAN34X | 0 | PC | 56 |
38 | DIZZYDEAR2020 | 1 | XB | 55 |
39 | CRUUUZINPASTYOU | 5 | XB | 54 |
40 | SCOOTMCGOOT7 | 6 | XB | 53 |
41 | CG444 | 15 | PC | 52 |
42 | WILDHCKY13 | 18 | PS | 51 |
Week Five
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | JORDAN23JAKE | -28 | PS | 120 |
2 | MAPCOLLECTOR | -27 | PC | 115 |
3 | MAYDAY91283 | -26 | PC | 105 |
4 | STEELVIKE | -25 | PC | 105 |
5 | FIGJAJ | -24 | PC | 98 |
5 | WHATABOUTAMEOBI | -24 | PC | 98 |
7 | LITJFOXN | -23 | PC | 94 |
7 | KCB33R4 | -23 | PS | 94 |
9 | STRANGI17 | -22 | PS | 90 |
9 | LBK34 | -22 | XB | 90 |
11 | CORULER2 | -20 | PC | 86 |
12 | ROD81SIMO | -19 | PC | 84 |
13 | TODDFATHER20 | -17 | PC | 82 |
14 | XRIZYAL | -16 | PC | 80 |
14 | VCTRYLNSPRTS | -16 | PC | 80 |
16 | DM_VIKING | -15 | PC | 77 |
16 | JAYRAYGUN | -15 | PC | 77 |
16 | BIG25MIKE | -15 | PS | 77 |
16 | SKYLINE_TIME513 | -15 | PS | 77 |
16 | CD069413 | -15 | XB | 77 |
16 | PIRATEPENGUIN11 | -15 | XB | 77 |
22 | CONGOGB | -13 | XB | 71 |
22 | DIZZYDEAR2020 | -13 | XB | 71 |
24 | DARTHCHAOZ | -11 | PC | 70 |
24 | CELTIC WOLF75 | -11 | XB | 70 |
24 | M1GUE14 | -11 | XB | 70 |
27 | CG444 | -10 | PC | 66 |
27 | JAYBARRETT | -10 | PC | 66 |
27 | DUCHBAGGIO | -10 | PS | 66 |
30 | BIGCOUNTRY87 | -9 | PC | 63 |
30 | RICHNUFC99 | -9 | PC | 63 |
30 | SCOOTMCGOOT7 | -9 | XB | 63 |
33 | REEBDOOG | -7 | PC | 60 |
34 | SPORTSGURU21318 | -6 | XB | 59 |
35 | WINTER PENGUIN | -5 | XB | 58 |
36 | XNOLANRYAN34X | 0 | PC | 57 |
37 | CFRETE1018 | 14 | PC | 56 |
38 | WILDHCKY13 | 22 | PS | 55 |
Week Six
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY91283 | -10 | PC | 120 |
2 | TODDFATHER20 | -7 | PC | 115 |
2 | VCTRYLNSPRTS | -7 | PC | 115 |
4 | LBK34 | -4 | XB | 105 |
5 | KCB33R4 | -3 | PS | 98 |
5 | CONGOGB | -3 | XB | 98 |
7 | CG444 | -2 | PC | 94 |
8 | STRANGI17 | -1 | PS | 92 |
9 | SCOOTMCGOOT7 | 0 | XB | 90 |
9 | LITJFOXN | 0 | PC | 90 |
11 | CORULER2 | 1 | PC | 86 |
12 | SPORTSGURU21318 | 3 | XB | 84 |
13 | CELTIC WOLF75 | 4 | XB | 82 |
14 | DARTHCHAOZ | 6 | PC | 80 |
15 | DIZZYDEAR2020 | 7 | XB | 78 |
16 | GEORDIEBOY85 | 8 | PS | 77 |
17 | JAYBARRETT | 9 | PC | 76 |
18 | WHATABOUTAMEOBI | 11 | PC | 75 |
19 | BIG25MIKE | 12 | PS | 74 |
20 | DUCHBAGGIO | 16 | PS | 73 |
21 | CIBORG | 17 | PC | 72 |
22 | WILDHCKY13 | 21 | PS | 71 |
Week Seven
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAPCOLLECTOR | -20 | PC | 120 |
2 | GAMER ABILITY | -19 | PC | 115 |
3 | SKYLINE_TIME513 | -15 | PS | 105 |
3 | STRANGI17 | -15 | PS | 105 |
3 | JAYRAYGUN | -15 | PC | 105 |
6 | KCB33R4 | -14 | PS | 96 |
6 | CG444 | -14 | PC | 96 |
6 | ROD81SIMO | -14 | PC | 96 |
9 | LBK34 | -13 | XB | 90 |
10 | MAYDAY91283 | -12 | PC | 88 |
10 | WHATABOUTAMEOBI | -12 | PC | 88 |
12 | CELTIC WOLF75 | -11 | XB | 84 |
13 | PIRATEPENGUIN11 | -10 | XB | 82 |
13 | CORULER2 | -10 | PC | 82 |
13 | TODDFATHER20 | -10 | PC | 82 |
16 | A-DIGGA | -9 | PS | 77 |
16 | ANIME ANDY REID | -9 | PC | 77 |
16 | DARTHCHAOZ | -9 | PC | 77 |
19 | TUNDRACANES | -8 | XB | 74 |
19 | SCOOTMCGOOT7 | -8 | XB | 74 |
19 | LITJFOXN | -8 | PC | 74 |
22 | DM_VIKING | -7 | PC | 71 |
23 | CONGOGB | -6 | XB | 70 |
23 | GEORDIEBOY85 | -6 | PS | 70 |
25 | SPORTSGURU21318 | -5 | XB | 68 |
25 | DUCHBAGGIO | -5 | PS | 68 |
25 | RICHNUFC99 | -5 | PC | 68 |
28 | VCTRYLNSPRTS | -4 | PC | 65 |
29 | XRIZYAL | -3 | PC | 64 |
30 | BIG25MIKE | 0 | PS | 63 |
31 | DIZZYDEAR2020 | 1 | XB | 62 |
31 | JAYBARRETT | 1 | PC | 62 |
33 | DJPROFESSORK87 | 3 | PS | 60 |
34 | WILDHCKY13 | 32 | PS | 59 |
Week Eight
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | SKYLINE_TIME513 | -27 | PS | 120 |
2 | LBK34 | -26 | XB | 115 |
3 | THECIABEAR | -24 | PC | 105 |
4 | CORULER2 | -23 | PC | 105 |
4 | ZCOLBSTER | -23 | PC | 105 |
4 | WHATABOUTAMEOBI | -23 | PC | 105 |
7 | DARTHCHAOZ | -22 | PC | 94 |
7 | MAYDAY91283 | -22 | PC | 94 |
7 | ROD81SIMO | -22 | PC | 94 |
10 | LITJFOXN | -21 | PC | 88 |
10 | TODDFATHER20 | -21 | PC | 88 |
12 | JAYRAYGUN | -20 | PC | 84 |
13 | VCTRYLNSPRTS | -16 | PC | 82 |
14 | CRUUUZINPASTYOU | -15 | XB | 80 |
15 | MILOJENKINS | -14 | PS | 78 |
16 | STRANGI17 | -13 | PS | 77 |
16 | GEORDIEBOY85 | -13 | PS | 77 |
16 | RICHNUFC99 | -13 | PC | 77 |
19 | ANIME ANDY REID | -12 | PC | 74 |
20 | LEFTY79 | -10 | PS | 73 |
20 | CG444 | -10 | PC | 73 |
22 | CELTIC WOLF75 | -9 | XB | 71 |
22 | BIG25MIKE | -9 | PS | 71 |
22 | CNMENTA | -9 | PS | 71 |
22 | DUCHBAGGIO | -9 | PS | 71 |
22 | DM_VIKING | -9 | PC | 71 |
27 | CONGOGB | -7 | XB | 66 |
28 | XRIZYAL | -6 | PC | 65 |
29 | SCOOTMCGOOT7 | -3 | XB | 64 |
29 | SPORTSGURU21318 | -3 | XB | 64 |
31 | DIZZYDEAR2020 | 0 | XB | 62 |
31 | JAYBARRETT | 0 | PC | 62 |
33 | CROONER777 | 6 | PC | 60 |
34 | PIRATEPENGUIN11 | 10 | XB | 59 |
35 | WILDHCKY13 | 21 | PS | 58 |
36 | TOMMYTROY11 | 26 | PS | 57 |
Week Nine
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAYDAY91283 | -6 | PC | 120 |
2 | CORULER2 | -2 | PC | 115 |
3 | ROD81SIMO | -1 | PC | 105 |
3 | SKYLINE_TIME513 | -1 | PS | 105 |
5 | LBK34 | 0 | XB | 98 |
6 | CONGOGB | 1 | XB | 96 |
7 | CG444 | 2 | PC | 94 |
7 | LITJFOXN | 2 | PC | 94 |
7 | TODDFATHER20 | 2 | PC | 94 |
7 | WHATABOUTAMEOBI | 2 | PC | 94 |
7 | STRANGI17 | 2 | PS | 94 |
12 | TOMMYTROY11 | 3 | PS | 84 |
12 | TACKLEBOX95 | 3 | PS | 84 |
14 | VCTRYLNSPRTS | 4 | PC | 80 |
14 | JAYRAYGUN | 4 | PC | 80 |
14 | CELTIC WOLF75 | 4 | XB | 80 |
14 | DIZZYDEAR2020 | 4 | XB | 80 |
18 | BIG25MIKE | 5 | PS | 75 |
19 | GEORDIEBOY85 | 6 | PS | 74 |
19 | SCOOTMCGOOT7 | 6 | XB | 74 |
21 | SPORTSGURU21318 | 7 | XB | 72 |
22 | PIRATEPENGUIN11 | 8 | XB | 71 |
23 | DARTHCHAOZ | 9 | PC | 70 |
24 | DM_VIKING | 10 | PC | 70 |
25 | ANIME ANDY REID | 11 | PC | 68 |
26 | DUCHBAGGIO | 12 | PS | 67 |
27 | WILDHCKY13 | 24 | PS | 66 |
Week Ten
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | ZCOLBSTER | -26 | PC | 120 |
2 | LOVESKUD | -23 | PC | 115 |
3 | CORULER2 | -20 | PC | 105 |
3 | MAPCOLLECTOR | -20 | PC | 105 |
3 | SKYLINE_TIME513 | -20 | PS | 105 |
6 | BJB3324 | -18 | PC | 96 |
7 | DARTHCHAOZ | -17 | PC | 94 |
7 | ROD81SIMO | -17 | PC | 94 |
7 | JAYRAYGUN | -17 | PC | 94 |
10 | LBK34 | -16 | XB | 88 |
11 | UNDERTALE | -15 | PC | 86 |
12 | GEORDIEBOY85 | -13 | PS | 84 |
13 | LITJFOXN | -12 | PC | 82 |
13 | DROMMENS83 | -12 | PC | 82 |
15 | CELTIC WOLF75 | -11 | XB | 78 |
16 | MAYDAY91283 | -10 | PC | 77 |
16 | INDIJESSTION | -10 | PS | 77 |
18 | CG444 | -8 | PC | 75 |
18 | ANIME ANDY REID | -8 | PC | 75 |
18 | SPORTSGURU21318 | -8 | XB | 75 |
21 | XRIZYAL | -7 | PC | 72 |
21 | PIRATEPENGUIN11 | -7 | XB | 72 |
23 | RICHNUFC99 | -6 | PC | 70 |
23 | TODDFATHER20 | -6 | PC | 70 |
23 | BIG25MIKE | -6 | PS | 70 |
23 | STRANGI17 | -6 | PS | 70 |
23 | M1GUE14 | -6 | XB | 70 |
28 | JAYBARRETT | -5 | PC | 65 |
28 | VCTRYLNSPRTS | -5 | PC | 65 |
28 | DUCHBAGGIO | -5 | PS | 65 |
28 | LEFTY79 | -5 | PS | 65 |
32 | CONGOGB | -4 | XB | 61 |
32 | SCOOTMCGOOT7 | -4 | XB | 61 |
34 | CFETE1018 | -1 | PC | 59 |
35 | DIZZYDEAR2020 | 5 | XB | 58 |
36 | WILDHCKY13 | 24 | PS | 57 |
Week Eleven
Player Name | Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|---|
zcolbster | 1 | ZCOLBSTER | -31 | PC | 120 |
undertale | 2 | UNDERTALE | -29 | PC | 115 |
skyline_time513 | 3 | SKYLINE_TIME513 | -26 | PS | 105 |
mayday91283 | 3 | MAYDAY91283 | -26 | PC | 105 |
rod81simo | 3 | ROD81SIMO | -26 | PC | 105 |
coruler2 | 6 | CORULER2 | -24 | PC | 96 |
mapcollector | 6 | MAPCOLLECTOR | -24 | PC | 96 |
lbk34 | 8 | LBK34 | -23 | XB | 92 |
cometf | 8 | COMETF | -23 | PC | 92 |
darthchaoz | 8 | DARTHCHAOZ | -23 | PC | 92 |
Originaljdh | 11 | ORIGINALJDH | -20 | PS | 86 |
michaelgar813 | 11 | MICHAELGAR813 | -20 | PS | 86 |
vctrylnsprts | 11 | VCTRYLNSPRTS | -20 | PC | 86 |
tpcsouthnine | 14 | TPCSOUTHNINE | -19 | PS | 80 |
lefty79 | 14 | LEFTY79 | -19 | PS | 80 |
toddfather20 | 14 | TODDFATHER20 | -19 | PC | 80 |
dizzydear2020 | 17 | DIZZYDEAR2020 | -18 | XB | 76 |
kcb33r4 | 18 | KCB33R4 | -17 | PS | 75 |
cg444 | 18 | CG444 | -17 | PC | 75 |
scootmcgoot7 | 20 | SCOOTMCGOOT7 | -16 | XB | 73 |
geordieboy85 | 20 | GEORDIEBOY85 | -16 | PS | 73 |
litjfoxn | 20 | LITJFOXN | -16 | PC | 73 |
strangi17 | 23 | STRANGI17 | -14 | PS | 70 |
duchbaggio | 23 | DUCHBAGGIO | -14 | PS | 70 |
anime andy reid | 25 | ANIME ANDY REID | -13 | PC | 68 |
jaybarrett | 26 | JAYBARRETT | -12 | PC | 67 |
piratepenguin11 | 27 | PIRATEPENGUIN11 | -11 | XB | 66 |
celtic wolf75 | 28 | CELTIC WOLF75 | -9 | XB | 65 |
sportsguru21318 | 28 | SPORTSGURU21318 | -9 | XB | 65 |
big25mike | 30 | BIG25MIKE | -7 | PS | 63 |
xrizyal | 31 | XRIZYAL | -5 | PC | 62 |
kentuckywreckzz | 32 | KENTUCKYWRECKZZ | -4 | PC | 61 |
cfrete1018 | 33 | CFRETE1018 | 3 | PC | 60 |
Tommytroy11 | 34 | TOMMYTROY11 | 5 | PS | 59 |
wildhcky13 | 35 | WILDHCKY13 | 14 | PS | 58 |
a_flagpole | 36 | A_FLAGPOLE | 19 | PS | 57 |
aloha1906 | 37 | ALOHA1906 | 52 | PS | 56 |
Week Twelve
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | COMETF | -35 | PC | 120 |
2 | TODDFATHER20 | -33 | PC | 115 |
3 | VCTRYLNSPRTS | -32 | PC | 105 |
3 | MAYDAY91283 | -32 | PC | 105 |
5 | BIG25MIKE | -28 | PS | 98 |
5 | STRANGI17 | -28 | PS | 98 |
5 | CORULER2 | -28 | PC | 98 |
5 | XRIZYAL | -28 | PC | 98 |
9 | CONGOGB | -27 | XB | 90 |
9 | LBK34 | -27 | XB | 90 |
9 | CG444 | -27 | PC | 90 |
9 | JAYBARRETT | -27 | PC | 90 |
13 | KKHZOU10 | -25 | PS | 82 |
13 | DUCHBAGGIO | -25 | PS | 82 |
13 | LITJFOXN | -25 | PC | 82 |
13 | JAYRAYGUN | -25 | PC | 82 |
17 | MICHAELGAR813 | -24 | PS | 76 |
17 | TWAIR15 | -24 | PC | 76 |
19 | GEORDIEBOY85 | -22 | PS | 74 |
20 | CELTIC WOLF75 | -21 | XB | 73 |
20 | SCOOTMCGOOT7 | -21 | XB | 73 |
20 | ANIME ANDY REID | -21 | PC | 73 |
23 | PIRATEPENGUIN11 | -20 | XB | 70 |
24 | DIZZYDEAR2020 | -19 | XB | 70 |
25 | WHATABOUTAMEOBI | -17 | PC | 68 |
26 | SPORTSGURU21318 | -13 | XB | 67 |
26 | WILDHCKY13 | -13 | PS | 67 |
28 | VIRTUALGOLFER65 | -11 | PC | 65 |
29 | TOMMYTROY11 | -4 | PS | 64 |
Week Thirteen
Rank | Player Name | Score | Platform | Points |
---|---|---|---|---|
1 | MAPCOLLECTOR | -30 | PC | 240 |
2 | CG444 | -22 | PC | 230 |
3 | MAYDAY91283 | -19 | PC | 210 |
4 | BJB3324 | -18 | PC | 200 |
4 | SKYLINE_TIME513 | -18 | PS | 200 |
6 | LITJFOXN | -17 | PC | 192 |
6 | LEFTY79 | -17 | PS | 192 |
8 | VCTRYLNSPRTS | -16 | PC | 184 |
9 | TODDFATHER20 | -15 | PC | 180 |
10 | WHATABOUTAMEOBI | -14 | PC | 176 |
10 | STRANGI17 | -14 | PS | 176 |
10 | MICHAELGAR813 | -14 | PS | 176 |
10 | LBK34 | -14 | XB | 176 |
14 | RIGGZY97 | -13 | XB | 160 |
15 | CORULER2 | -12 | PC | 156 |
15 | RICHNUFC99 | -12 | PC | 156 |
17 | JORDAN23JAKE | -11 | PS | 152 |
18 | ROD81SIMO | -10 | PC | 150 |
19 | JAMBBIE147 | -9 | PS | 148 |
19 | CONGOGB | -9 | XB | 148 |
21 | COMETF | -8 | PC | 144 |
21 | PIRATEPENGUIN11 | -8 | XB | 144 |
23 | JAYBARRETT | -7 | PC | 140 |
24 | XRIZYAL | -6 | PC | 138 |
24 | TWAIR15 | -6 | PC | 138 |
26 | BIGNED56 | -5 | PS | 134 |
26 | SPORTSGURU21318 | -5 | XB | 134 |
28 | GEORDIEBOY85 | -4 | PS | 130 |
28 | CELTIC WOLF75 | -4 | XB | 130 |
28 | SCOOTMCGOOT7 | -4 | XB | 130 |
28 | DIZZYDEAR2020 | -4 | XB | 130 |
32 | DUCHBAGGIO | -2 | PS | 122 |
32 | WINTER PENGUIN | -2 | XB | 122 |
34 | KENTUCKYWRECKZZ | -1 | PC | 118 |
35 | BIG25MIKE | 1 | PS | 116 |
36 | TOMMYTROY11 | 22 | PS | 114 |
37 | WILDHCKY13 | 25 | PS | 112 |